- Home
- News and events
- Latest Releases
- Fact Sheet: Winners of Best Unit Competition 2015
Fact Sheet: Winners of Best Unit Competition 2015
29 June 2015
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
The Best Unit award winners in the Singapore Armed Forces for work year 2014 are as follows:
Active Units
Table caption
Award | Unit |
---|---|
Best Combat Unit | 1st Commando Battalion |
Best Infantry/Guards Unit | 1st Battalion, Singapore Guards |
Best Armour Unit | 48th Battalion, Singapore Armoured Regiment |
Best Artillery Unit | 24th Battalion, Singapore Artillery |
Best Signals Unit | 1st Signal Battalion |
Best Combat Support Unit | 38th Battalion, Singapore Combat Engineers |
Best Combat Engineers Unit | 38th Battalion, Singapore Combat Engineers |
Best Combat Service Support Unit | 6th Army Maintenance Base |
Best Fleet Unit | RSS Tenacious |
Best Maritime Security Unit* | RSS Resilience |
Best Naval Engineering & Logistics Unit* | Systems Readiness Engineering Centre (Weapons) |
Best Fighter Squadron | 144 Squadron |
Best Helicopter Squadron | 126 Squadron |
Best Air Combat Support Squadron | 112 Squadron |
Best Ground Based Air Defence Unit | 163 Squadron |
Best Control Squadron | 206 Squadron |
Best Air Engineering Unit | 807 Squadron |
Best Air Logistics Unit* | Air Force Supply Centre |
National Service (NS) Units
Table caption
Award | Unit |
---|---|
Best NS Infantry/Guards Unit | 688th Battalion, Singapore Infantry Regiment 700th Battalion, Singapore Infantry Regiment 787th Battalion, Singapore Infantry Regiment 740th Battalion, Singapore Guards 611st Battalion, Singapore Infantry Regiment |
Best NS Armour Unit | 485th Battalion, Singapore Armoured Regiment |
Best NS Artillery Unit | 289th Battalion, Singapore Artillery |
Best NS Combat Engineers Unit | 321st Battalion, Singapore Combat Engineers |
Best NS Signals Unit | 9th Signal Battalion |
Best NS Combat Service Support Unit | 8th Combat Support Hospital |
Best Naval NS Unit* | RSS Vigilance |
* Indicates the new awards introduced this year.
More Resources