- Home
- News and events
- Latest Releases
- Fact Sheet: Full List of Winners
Fact Sheet: Full List of Winners
29 June 2011
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
The Best Unit winners in the SAF for work year 2010/2011 are as follows:
Active Units
Table caption
Award | Unit |
---|---|
Best Combat Unit | 1st Commando Battalion |
Best Infantry/Guards Unit | 3rd Battalion, Singapore Infantry Regiment |
Best Armour Unit | 48th Battalion, Singapore Armoured Regiment |
Best Artillery Unit | 24th Battalion, Singapore Artillery |
Best Engineers Unit | 39th Battalion, Singapore Combat Engineers |
Best Signals Unit | 1st Signal Battalion |
Best Combat Service Support Unit | 3rd Transport Battalion |
Best Combat Support Unit | 24th Battalion, Singapore Artillery |
Best Ship | RSS Chieftain |
Best Fighter Squadron | 149 Squadron |
Best Helicopter Squadron | 120 Squadron |
Best Air Combat Support Squadron | 128 Squadron |
Best Ground Based Air Defence Unit | 165 Squadron |
NS Units
Table caption
Award | Unit |
---|---|
Best NS Infantry/Guards Units | 688th Battalion, Singapore Infantry Regiment |
700th Battalion, Singapore Infantry Regiment | |
720th Battalion, Singapore Infantry Regiment | |
724th Battalion, Singapore Guards | |
693rd Battalion, Singapore Infantry Regiment | |
Best NS Armour Unit | 453rd Battalion, Singapore Armoured Regiment |
Best NS Artillery Unit | 282nd Battalion, Singapore Artillery |
Best NS Combat Engineers Unit | 329th Battalion, Singapore Combat |
Best NS Signals Unit | 9th Signal Battalion |
Best NS Combat Service Support Unit | 31st Forward Combat Service Support Battalion |
More Resources